Generic Sales Flow: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Note:''' # Each of the boxes has a suffixed box number. This is the reference of the notes or links that related to that box. # There are 2 flows on this page (Flow A and Flow B). * Flow A - Company Setup ** A-2 - Add or Edit Fiscal Year ** A-3 to A-8 - Company Setup * Flow B - Finance Setup ** B-3 - Add and Edit Bank Account ** B-3a - Add and Edit Currencies ** Update Exch Rate Ta...") |
No edit summary |
||
Line 1: | Line 1: | ||
'''Note | '''Note that each of the boxes has a suffixed box number. This is the reference of the notes or links that related to that box.''' | ||
* | * [[Sales Quotation|2 - Sales Quotation]] | ||
** [[ | * [[Items|3 - Add and Edit Items]] | ||
** [[ | * [[Add_and_Manage_Customers|3 - Add and Edit Customer Records]] | ||
* [[Sales_Order|5 - Sales Order Entry]] | |||
* [[Direct_Delivery|6 - Direct Delivery]] | |||
* [[Direct_Invoice|7 - Direct Invoice]] | |||
* [[Delivery_Against_Sales_Orders|8 - Delivery Against Sales Orders]] | |||
* [[Invoice_Against_Sales_Delivery|9 - Invoice Against Sales Delivery]] | |||
* [[Customer_Payment|10 - Customer Payment]] | |||
* [[:Category:Sales#credit note|11, 12 - Credit Note]] | |||
---- | ---- | ||
'''Other Links''' | '''Other Links''' | ||
* [[Price Book Flow Chart|3 - Price Book Flow Chart]] | |||
* [[:Category:Sales|FAQ: More Information About Sales (Handle deposit, advance payments, recurring invoices, credit notes...etc)]] | |||
---- | ---- | ||
[[File:SalesFlow-160531.jpg|border|1000px]] | |||
[[File: |
Revision as of 21:32, 10 September 2023
Note that each of the boxes has a suffixed box number. This is the reference of the notes or links that related to that box.
- 2 - Sales Quotation
- 3 - Add and Edit Items
- 3 - Add and Edit Customer Records
- 5 - Sales Order Entry
- 6 - Direct Delivery
- 7 - Direct Invoice
- 8 - Delivery Against Sales Orders
- 9 - Invoice Against Sales Delivery
- 10 - Customer Payment
- 11, 12 - Credit Note
Other Links
- 3 - Price Book Flow Chart
- FAQ: More Information About Sales (Handle deposit, advance payments, recurring invoices, credit notes...etc)