Master Data Import: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
===<span id="Data Importation Procedure">'''Data Importation Procedure'''</span>=== | ===<span id="Data Importation Procedure">'''Master Data Importation Procedure'''</span>=== | ||
[[#Data Importation Procedure|Tag:#Data Importation Procedure]] | [[#Data Importation Procedure|Tag:#Data Importation Procedure]] | ||
This page is for support team or administration. The Master Data Importation covers the mass importation of: | |||
* Customer Master | |||
* Supplier Master | |||
* Product Item Master | |||
As and when required, the following may be added with additional fees. Depending on the type of customers, friendly customer normally we offer free. Demanding customers, the following requires additional 3 man-days. | |||
* Chart of Account | |||
* Initial Inventory | |||
* Product Selling Price | |||
Revision as of 20:17, 30 September 2023
Master Data Importation Procedure
Tag:#Data Importation Procedure
This page is for support team or administration. The Master Data Importation covers the mass importation of:
- Customer Master
- Supplier Master
- Product Item Master
As and when required, the following may be added with additional fees. Depending on the type of customers, friendly customer normally we offer free. Demanding customers, the following requires additional 3 man-days.
- Chart of Account
- Initial Inventory
- Product Selling Price