Home (Click on Highnix Logo): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
!Topics | !Topics | ||
|- | |- | ||
| | |▶ | ||
|[[About this Help]] | |[[About this Help]] | ||
|[[How to use help|How to Use Help?]] | |[[How to use help|How to Use Help?]] | ||
|- | |- | ||
| | |▶ | ||
|[[General]] | |[[General]] | ||
|[[Read Me First|<span style="color:red" "font:bold">'''Read Me First (Must Read)'''</span>]] | |[[Read Me First|<span style="color:red" "font:bold">'''Read Me First (Must Read)'''</span>]] | ||
Line 35: | Line 35: | ||
|Application Programming Interface (API) (Coming) | |Application Programming Interface (API) (Coming) | ||
|- | |- | ||
| | |▶ | ||
|[[Inventory and Product Mgt]] | |[[Inventory and Product Mgt]] | ||
|[[Add and Edit Items]] | |[[Add and Edit Items]] | ||
Line 47: | Line 47: | ||
|[[Selling Price|Selling Price (Price Book)]] | |[[Selling Price|Selling Price (Price Book)]] | ||
|- | |- | ||
| | |▶ | ||
|[[Sales Management]] | |[[Sales Management]] | ||
|[[Generic Sales Flow]] | |[[Generic Sales Flow]] | ||
Line 59: | Line 59: | ||
|[[Sales Order]] | |[[Sales Order]] | ||
|- | |- | ||
| | |▶ | ||
|Purchase Management | |Purchase Management | ||
| | | | ||
|- | |- | ||
| | |▶ | ||
|[[Finance Management]] | |[[Finance Management]] | ||
|[[General Receipt]] | |[[General Receipt]] | ||
Line 71: | Line 71: | ||
|[[Finance Management#Fixed Asset Management|Fixed Asset Management]] | |[[Finance Management#Fixed Asset Management|Fixed Asset Management]] | ||
|- | |- | ||
| | |▶ | ||
|Dimension Management | |Dimension Management | ||
| | | | ||
Line 79: | Line 79: | ||
| | | | ||
|- | |- | ||
| | |▶ | ||
|Setup | |Setup | ||
| | | | ||
Line 87: | Line 87: | ||
| | | | ||
|- | |- | ||
| | |▶ | ||
|FAQ / How To? | |FAQ / How To? | ||
|[[FAQ / How To?]] | |[[FAQ / How To?]] | ||
|- | |- | ||
| | |▶ | ||
|[[Error Codes]] | |[[Error Codes]] | ||
|[[Error codes explain dolution|Error Codes Explanation and Solution]] | |[[Error codes explain dolution|Error Codes Explanation and Solution]] |
Revision as of 21:28, 30 September 2023
Table of Content:
At any page, click the Highnix logo or Home on the left to go back to the Home Page.
Subject | Topics | |
---|---|---|
▶ | About this Help | How to Use Help? |
▶ | General | Read Me First (Must Read) |
Why Highnix ERP? | ||
DO and DON'T | ||
Form | ||
Application Programming Interface (API) (Coming) | ||
▶ | Inventory and Product Mgt | Add and Edit Items |
Standard Cost | ||
Selling Price (Price Book) | ||
▶ | Sales Management | Generic Sales Flow |
Quotation | ||
Sales Order | ||
▶ | Purchase Management | |
▶ | Finance Management | General Receipt |
Fixed Asset Management | ||
▶ | Dimension Management | |
Extension Module | ||
▶ | Setup | |
API | ||
▶ | FAQ / How To? | FAQ / How To? |
▶ | Error Codes | Error Codes Explanation and Solution |