Home (Click on Highnix Logo): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
!Topics | !Topics | ||
|- | |- | ||
| | |■ | ||
|[[About this Help]] | |[[About this Help]] | ||
|[[How to use help|How to Use Help?]] | |[[How to use help|How to Use Help?]] | ||
|- | |- | ||
| | |■ | ||
|[[General]] | |[[General]] | ||
|[[Read Me First|<span style="color:red" "font:bold">'''Read Me First (Must Read)'''</span>]] | |[[Read Me First|<span style="color:red" "font:bold">'''Read Me First (Must Read)'''</span>]] | ||
| Line 39: | Line 39: | ||
|Application Programming Interface (API) (Coming) | |Application Programming Interface (API) (Coming) | ||
|- | |- | ||
| | |■ | ||
|[[Inventory and Product Mgt]] | |[[Inventory and Product Mgt]] | ||
|[[Add and Edit Items]] | |[[Add and Edit Items]] | ||
| Line 51: | Line 51: | ||
|[[Selling Price|Selling Price (Price Book)]] | |[[Selling Price|Selling Price (Price Book)]] | ||
|- | |- | ||
| | |■ | ||
|[[Sales Management]] | |[[Sales Management]] | ||
|[[Generic Sales Flow]] | |[[Generic Sales Flow]] | ||
| Line 75: | Line 75: | ||
|[[Sales Invoice]] | |[[Sales Invoice]] | ||
|- | |- | ||
| | |■ | ||
|Purchase Management | |Purchase Management | ||
| | | | ||
|- | |- | ||
| | |■ | ||
|[[Finance Management]] | |[[Finance Management]] | ||
|[[General Receipt]] | |[[General Receipt]] | ||
| Line 91: | Line 91: | ||
|[[Finance Management#Fixed Asset Management|Fixed Asset Management]] | |[[Finance Management#Fixed Asset Management|Fixed Asset Management]] | ||
|- | |- | ||
| | |■ | ||
|InvoiceNow | |InvoiceNow | ||
|[[InvoiceNow|Sending InvoiceNow To Customers]] | |[[InvoiceNow|Sending InvoiceNow To Customers]] | ||
| Line 103: | Line 103: | ||
|[[Receiving InvoiceNow from Suppliers]] | |[[Receiving InvoiceNow from Suppliers]] | ||
|- | |- | ||
| | |■ | ||
|Dimension Management | |Dimension Management | ||
| | | | ||
| Line 111: | Line 111: | ||
| | | | ||
|- | |- | ||
| | |■ | ||
|Setup | |Setup | ||
| | | | ||
| Line 119: | Line 119: | ||
| | | | ||
|- | |- | ||
| | |■ | ||
|[[HR Processes with QuickHR|HRMS]] | |[[HR Processes with QuickHR|HRMS]] | ||
|[[QuickHR Integration Settings]] | |[[QuickHR Integration Settings]] | ||
|- | |- | ||
| | |■ | ||
|FAQ / How To? | |FAQ / How To? | ||
|[[FAQ / How To?|GST]] | |[[FAQ / How To?|GST]] | ||
| Line 135: | Line 135: | ||
|[[How to create water mark]]? | |[[How to create water mark]]? | ||
|- | |- | ||
| | |■ | ||
|[[Error Codes]] | |[[Error Codes]] | ||
|[[Error codes explain dolution|Error Codes Explanation and Solution]] | |[[Error codes explain dolution|Error Codes Explanation and Solution]] | ||
Revision as of 10:58, 5 March 2024
Table of Content:
At any page, click the Highnix logo or Home on the left to go back to the Home Page.
| Subject | Topics | |
|---|---|---|
| ■ | About this Help | How to Use Help? |
| ■ | General | Read Me First (Must Read) |
| Why Highnix ERP? | ||
| DO and DON'T | ||
| Form | ||
| Data Migration and Initial Setup | ||
| Application Programming Interface (API) (Coming) | ||
| ■ | Inventory and Product Mgt | Add and Edit Items |
| Standard Cost | ||
| Selling Price (Price Book) | ||
| ■ | Sales Management | Generic Sales Flow |
| Useful Tips - Sales | ||
| Quotation | ||
| Sales Order | ||
| Sales Delivery | ||
| Sales Invoice | ||
| ■ | Purchase Management | |
| ■ | Finance Management | General Receipt |
| Useful Tips - Finance | ||
| Fixed Asset Management | ||
| ■ | InvoiceNow | Sending InvoiceNow To Customers |
| Sending InvoiceNow To Singapore Governement Agencies | ||
| Receiving InvoiceNow from Suppliers | ||
| ■ | Dimension Management | |
| Extension Module | ||
| ■ | Setup | |
| API | ||
| ■ | HRMS | QuickHR Integration Settings |
| ■ | FAQ / How To? | GST |
| Add GST Tax Type | ||
| How to create water mark? | ||
| ■ | Error Codes | Error Codes Explanation and Solution |