Home (Click on Highnix Logo): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Welcome to Highnix Online Support And Documentation == | |||
=== Contact Support: === | |||
:We will get back to you within 3 working days or earlier. | |||
:* WhatsApp: +65-8460 2283 (<nowiki>https://wa.me/6584602283</nowiki>) | |||
:* Voice: +65-8912 8747 / +65-6214 1157 | |||
:* [https://www.highnix.com/contact-us/ Online Contact form: https://www.highnix.com/contact-us/] | |||
=== '''Online Manual Table of Content:''' === | |||
'''At any page, click the Highnix logo or Home on the left to go back to the Home Page.''' | '''At any page, click the Highnix logo or Home on the left to go back to the Home Page.''' | ||
Line 53: | Line 60: | ||
|''Implementation'' | |''Implementation'' | ||
|[[System Implementation and Deployment Preparation]] | |[[System Implementation and Deployment Preparation]] | ||
|- | |- | ||
| | | | ||
Line 67: | Line 69: | ||
| | | | ||
| | | | ||
|Training | |[[Training]] | ||
|- | |- | ||
| | | | ||
Line 103: | Line 105: | ||
|''Maintenance:'' | |''Maintenance:'' | ||
|[[Add and Edit Items]] | |[[Add and Edit Items]] | ||
|- | |||
| | |||
| | |||
| | |||
|[[Kitting]] | |||
|- | |- | ||
| | | | ||
Line 164: | Line 171: | ||
| | | | ||
|- | |- | ||
|■ | |||
|[[Finance Management]] | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|''info:'' | |||
|[[Finance Management|About Finance Management]] | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|[[Foreign Currency Revaulation]] | |[[Foreign Currency Revaulation]] | ||
|- | |- | ||
Line 218: | Line 225: | ||
| | | | ||
|[[Update Exchange Rates Table|Update Exchange Rates]] | |[[Update Exchange Rates Table|Update Exchange Rates]] | ||
|- | |||
| | |||
| | |||
|''Maintenance:'' | |||
|[[Add and Edit Bank Accounts]] | |||
|- | |- | ||
|■ | |■ | ||
Line 223: | Line 235: | ||
|''General'' | |''General'' | ||
|[[InvoiceNow Setup]] | |[[InvoiceNow Setup]] | ||
|- | |||
| | |||
| | |||
| | |||
|[[Activation of GST InvoiceNow Submission for GST- Registered Businesses]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[Extraction and Packaging of Invoice Data]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[Invoice Data Submission through APs]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[Reporting & Reconciliation]] | |||
|- | |- | ||
| | | | ||
Line 247: | Line 279: | ||
|Setup | |Setup | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|[[System and General GL]] | |[[System Setup]] | ||
|- | |||
| | |||
| | |||
|System/GL Defaults | |||
|[[System Setup#Default Account Codes and System General GL Setup|System and General GL]] | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|Forms and Docs Reference Number | |||
|- | |- | ||
| | | | ||
| | | | ||
|GST | |GST | ||
|[[ | |[[GST|GST Setup]] | ||
|- | |- | ||
| | | | ||
Line 278: | Line 310: | ||
| | | | ||
|[[Sales of Vouchers]] | |[[Sales of Vouchers]] | ||
|- | |||
|### | |||
|################## | |||
|############## | |||
|################################### | |||
|- | |||
| | |||
|API | |||
| | |||
| | |||
|- | |||
|■ | |||
|[[HR Processes with QuickHR|HRMS]] | |||
| | |||
|[[QuickHR Integration Settings]] | |||
|- | |||
|■ | |||
|FAQ / How To? | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 283: | Line 335: | ||
|Sales | |Sales | ||
|[[How to create water mark]]? | |[[How to create water mark]]? | ||
|- | |||
| | |||
| | |||
| | |||
|[[Contra of Accounts (A customer is also a supplier)]] | |||
|- | |- | ||
| | | | ||
Line 288: | Line 345: | ||
|Termination | |Termination | ||
|[[Cessation Of Services]] | |[[Cessation Of Services]] | ||
|- | |||
| | |||
| | |||
|Finance | |||
|[[Write-Off of Uncollectible Receivables or Bad Debts]] | |||
|- | |- | ||
|■ | |■ |
Latest revision as of 15:54, 29 August 2025
Welcome to Highnix Online Support And Documentation
Contact Support:
- We will get back to you within 3 working days or earlier.
- WhatsApp: +65-8460 2283 (https://wa.me/6584602283)
- Voice: +65-8912 8747 / +65-6214 1157
- Online Contact form: https://www.highnix.com/contact-us/
Online Manual Table of Content:
At any page, click the Highnix logo or Home on the left to go back to the Home Page.
Subject Category: This is organized according to the function tabs menu. It includes useful information and tips.