Home (Click on Highnix Logo): Difference between revisions
Jump to navigation
Jump to search
m (Khkoh moved page Home (Or Click on Highnix Logo) to Home (Click on Highnix Logo) over redirect) |
No edit summary |
||
(60 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
'''At any page, click the Highnix logo or Home on the left to go back to the Home Page.''' | '''At any page, click the Highnix logo or Home on the left to go back to the Home Page.''' | ||
'''Subject Category:''' This is organized according to the function tabs menu. It includes useful information and tips. | |||
__FORCETOC__ | __FORCETOC__ | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
! | ! | ||
!Subject | !Subject | ||
!Subject Category | |||
!Topics | !Topics | ||
|- | |- | ||
| | |■ | ||
|[[About this Help]] | |[[About this Help]] | ||
| | |||
| | |||
|- | |||
| | |||
| | |||
|''Info:'' | |||
|[[How to use help|How to Use Help?]] | |[[How to use help|How to Use Help?]] | ||
|- | |- | ||
| | |■ | ||
|[[General]] | |[[General]] | ||
| | | | ||
| | |||
|- | |- | ||
| | |||
| | |||
|''Info:'' | |||
|[[Read Me First|<span style="color:blue" "font:bold">'''Read Me First (Must Read)'''</span>]] | |||
|- | |||
| | |||
| | | | ||
| | | | ||
|[[Why Highnix ERP|Why Highnix ERP?]] | |[[Why Highnix ERP|Why Highnix ERP?]] | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
|[[Read Me First#do and do not|DO and DON'T]] | |[[Read Me First#do and do not|DO and DON'T]] | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 33: | Line 51: | ||
| | | | ||
| | | | ||
| | |''Implementation'' | ||
|[[System Implementation and Deployment Preparation]] | |||
|- | |- | ||
| | | | ||
|[[ | | | ||
| | |||
|System Setup (Application) | |||
|- | |||
| | |||
| | |||
| | |||
|[[Data Migration and Initial Setup]] | |||
|- | |||
| | |||
| | |||
| | |||
|Training | |||
|- | |||
| | |||
| | |||
| | |||
|Application Programming Interface (API) (Coming) | |||
|- | |||
|■ | |||
|[[Inventory and Product Mgt]] | |[[Inventory and Product Mgt]] | ||
| | |||
| | |||
|- | |||
| | |||
| | |||
|''Info:'' | |||
|[[Handling the Landing Cost of Products Purchased]] | |||
|- | |||
| | |||
| | |||
| | |||
|Batch/Expiry Date Selection | |||
|- | |||
| | |||
| | |||
| | |||
|[[Report: Stock Check Sheets]] | |||
|- | |||
| | |||
| | |||
|''Transactions:'' | |||
|[[Inventory Location Transfers]] | |||
|- | |- | ||
| | | | ||
| | | | ||
|''Maintenance:'' | |||
|[[Add and Edit Items]] | |[[Add and Edit Items]] | ||
|- | |- | ||
| | |||
| | |||
|''Pricing:'' | |||
|[[Selling Price|Selling Price (Price Book)]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[Buying Price]] | |||
|- | |||
| | |||
| | | | ||
| | | | ||
|[[Standard Cost]] | |[[Standard Cost]] | ||
|- | |- | ||
|■ | |||
|[[Sales Management]] | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|''Info:'' | |||
|[[Generic Sales Flow]] | |[[Generic Sales Flow]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[Sales | | | ||
|[[Useful Tips - Sales]] | |||
|- | |- | ||
| | |||
| | |||
|''Transactions:'' | |||
|[[Quotation]] | |||
|- | |||
| | |||
| | | | ||
| | | | ||
|[[Sales Order]] | |[[Sales Order]] | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
|[[Sales Delivery]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[Sales Invoice]] | |||
|- | |||
|■ | |||
|Purchase Management | |Purchase Management | ||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | |||
|''info:'' | |||
| | |||
|- | |||
| | |||
| | |||
|''Peppol - InvoiceNow:'' | |||
|[[Import and List Supp Invoice]] (Coming) | |||
|- | |||
|■ | |||
|[[Finance Management]] | |[[Finance Management]] | ||
| | |||
| | |||
|- | |||
| | |||
| | |||
|''info:'' | |||
|[[Foreign Currency Revaulation]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[Differences of Various Payment Types]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[Journal Inquiry]] | |||
|- | |||
| | |||
| | |||
|''Transactions:'' | |||
|[[General Receipt]] | |[[General Receipt]] | ||
|- | |- | ||
| | |||
| | |||
| | |||
|[[Receive Customer Payment]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[Allocate Customer Payment or Credit Note]] | |||
|- | |||
| | |||
| | | | ||
| | | | ||
|[[Finance Management#Fixed Asset Management|Fixed Asset Management]] | |[[Finance Management#Fixed Asset Management|Fixed Asset Management]] | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
|[[Add and Edit Currencies|Add and Edit Currency]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[Update Exchange Rates Table|Update Exchange Rates]] | |||
|- | |||
|■ | |||
|InvoiceNow | |||
| | |||
|[[InvoiceNow Setup]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[InvoiceNow|Sending InvoiceNow To Customers]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[Sending InvoiceNow To Singapore Governement Agencies]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[Receiving InvoiceNow from Suppliers]] | |||
|- | |||
|■ | |||
|Dimension Management | |Dimension Management | ||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
|Extension Module | |Extension Module | ||
| | |||
| | | | ||
|- | |- | ||
| | |■ | ||
|Setup | |Setup | ||
| | | | ||
|[[Data Migration and Initial Setup]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[System and General GL]] | |||
|- | |- | ||
| | | | ||
|API | |API | ||
| | | | ||
| | |||
|- | |||
|■ | |||
|[[HR Processes with QuickHR|HRMS]] | |||
| | |||
|[[QuickHR Integration Settings]] | |||
|- | |- | ||
| | |■ | ||
|FAQ / How To? | |FAQ / How To? | ||
|[[FAQ / How To?]] | | | ||
|[[FAQ / How To?|GST]] | |||
|- | |- | ||
| | | | ||
|Error Codes | | | ||
| | |||
|[[Add GST Tax Type]] | |||
|- | |||
| | |||
| | |||
| | |||
|[[How to create water mark]]? | |||
|- | |||
|■ | |||
|[[Error Codes]] | |||
| | |||
|[[Error codes explain dolution|Error Codes Explanation and Solution]] | |[[Error codes explain dolution|Error Codes Explanation and Solution]] | ||
|} | |} | ||
---- | ---- |
Latest revision as of 23:00, 7 October 2024
Table of Content:
At any page, click the Highnix logo or Home on the left to go back to the Home Page.
Subject Category: This is organized according to the function tabs menu. It includes useful information and tips.