Home (Click on Highnix Logo): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 48: | Line 48: | ||
| | | | ||
|[[General#General Form|Form]] | |[[General#General Form|Form]] | ||
|- | |||
| | |||
| | |||
|''Implementation'' | |||
|[[System Implementation and Deployment Preparation]] | |||
|- | |||
| | |||
| | |||
| | |||
|System Setup (Application) | |||
|- | |- | ||
| | | | ||
Line 53: | Line 63: | ||
| | | | ||
|[[Data Migration and Initial Setup]] | |[[Data Migration and Initial Setup]] | ||
|- | |||
| | |||
| | |||
| | |||
|Training | |||
|- | |- | ||
| | | | ||
Line 163: | Line 178: | ||
|''info:'' | |''info:'' | ||
|[[Foreign Currency Revaulation]] | |[[Foreign Currency Revaulation]] | ||
|- | |||
| | |||
| | |||
| | |||
|[[Differences of Various Payment Types]] | |||
|- | |- | ||
| | | | ||
Line 232: | Line 252: | ||
|Setup | |Setup | ||
| | | | ||
|[[ | |[[Data Migration and Initial Setup]] | ||
|- | |- | ||
| | | |
Latest revision as of 23:00, 7 October 2024
Table of Content:
At any page, click the Highnix logo or Home on the left to go back to the Home Page.
Subject Category: This is organized according to the function tabs menu. It includes useful information and tips.